loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-BIHAR 2029 Nov 30, 2024 10.49 31.17 0.09
Govt. Securities-GSEC2028 Nov 30, 2024 7.36 21.86 0.47
Govt. Securities-UTTAR PRADESH 2029 Nov 30, 2024 5.25 15.60 0.19
Govt. Securities-RAJASTHAN 2029 Nov 30, 2024 5.21 15.48 0.12
Govt. Securities-GSEC2029 Nov 30, 2024 3.74 11.12 0.53
Govt. Securities-KARNATAKA 2029 Nov 30, 2024 0.98 2.92 0.15
Net CA & Others-Net CA & Others Nov 30, 2024 0.44 1.31 19.49
Reverse Repo-TREPS Nov 30, 2024 0.18 0.54 -0.88